Size | LUFF | BOOM | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT | MAST/DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|
4.3 | 389 | 169 | 370 | 17 | 20 | 6 | Fixed | 3 | RDM | 370/RDM | |
5.3 | 425 | 186 | 400 | 19 | 26 | 7 | Fixed | 4 | RDM | 400/RDM | |
6.3 | 465 | 198 | 460 | 25 | 6 | 7 | Fixed | 4 | SDM | 460/SDM | |
7.4 | 505 | 218 | 490 | 29 | 16 | 7 | Fixed | 4 | SDM | 490/SDM | |
8.2 | 523 | 230 | 490 | 29 | 34 | 7 | Fixed | 4 | SDM | 490/SDM |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
* Estimated Weights. Weights are given (+) plus or (-) minus 10%. This makes allowance for possible pre-production differences.