Size | LUFF | BOOM | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER | WEIGHT | MAST/DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|
5.3 | 405 | 183 | 400 | 19 | 6 | 7 | Fixed | 4 | RDM | 400/RDM | |
5.7 | 425 | 192 | 400 | 19 | 26 | 7 | Fixed | 4 | RDM | 400/RDM | |
6.7 | 461 | 198 | 430 | 21 | 32 | 7 | Fixed | 4 | SDM | 430/SDM | |
7.7 | 494 | 212 | 460 | 25 | 34 | 7 | Fixed | 4 | SDM | 460/SDM | |
8.7 | 515 | 220 | 490 | 29 | 26 | 7 | Fixed | 4 | SDM | 490/SDM |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
* Estimated Weights. Weights are given (+) plus or (-) minus 10%. This makes allowance for possible pre-production differences.