| SIZE | AREA (sqm) | WINGSPAN (m) | CHORD (m) | ASPECTRATIO | WINDOWS | HANDLES | GRIND PROTECTORS (TIP) | EXTRA PROTECTION |
|---|---|---|---|---|---|---|---|---|
| 2.8 | 2.8 | 2.48 | 1.54 | 2.31 | yes, one short window | stiff handles 30cm front, 30cm back, LE | yes | yes |
| 3.5 | 3.5 | 2.77 | 1.72 | 2.31 | yes, one short window | stiff handles 30cm front, 30cm back, LE | yes | yes |
| 4.2 | 4.2 | 3.04 | 1.89 | 2.31 | yes, one short window | stiff handles 30cm front, 30cm back, LE | yes | yes |
| 5.2 | 5.2 | 3.38 | 2.1 | 2.31 | yes, one short window | stiff handles 30cm front, 40cm back, LE | yes | yes |
| 6.2 | 6.2 | 3.61 | 2.35 | 2.2 | yes, one short window | stiff handles 30cm front, 40cm back, LE | yes | yes |
| 7.2 | 7.2 | 3.89 | 2.53 | 2.2 | yes, one short window | stiff handles 30cm front, 40cm back, LE | yes | yes |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!