SIZE MAST BOOM LUFF IMCS BATTENS TOP CAMS DIAMETER
1.0 300 122 166 11.5 1 Adj 0
1.5 300 120 200 11.5 1 Adj 0
2.0 300 121 223 11.5 1 Adj 0
2.5 300 137 246 11.5 1 Adj 0
3.0 300 154 287 11.5 2 Adj 0
3.5 400 157 312 19 3 Adj 0 SDM
4.0 400 160 338 19 3 Adj 0 SDM
4.5 400 169 373 19 3 Adj 0 SDM
5.0 430 176 404 21 4 Adj 0 SDM
5.5 430 185 420 21 4 Adj 0 SDM
6.0 430 193 440 21 4 Adj 0 SDM
6.5 460 200 464 25 4 Adj 0 SDM

AVAILABLE IN DACRON AND X-PLY CONSTRUCTION!

CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!